CH Ammardan's Rio Rhapsody

CH AMMARDAN'S RIO RHAPSODY
Raine's stats:
Date of Birth: February 24,. 2006
Color: Black and white
Coat: Rough/medium | Weight: 35 pounds
Raine's stats:
Date of Birth: February 24,. 2006
Color: Black and white
Coat: Rough/medium | Weight: 35 pounds
Breeder: Daniell Nash (Ammardan)
Owner: Danielle Nash (Ammardan)
HEALTH
OFA Hip Score: Good (BCO-754p-G31F-VPI)
CEA: Normal (by parentage)
Owner: Danielle Nash (Ammardan)
HEALTH
OFA Hip Score: Good (BCO-754p-G31F-VPI)
CEA: Normal (by parentage)
PARENTS
Sire: Ch Shoreland's Rio Bravo "Rio"
Sire hips: OFA Good
Dam: Olivia ABCA
Dam hips: Not tested
Sire: Ch Shoreland's Rio Bravo "Rio"
Sire hips: OFA Good
Dam: Olivia ABCA
Dam hips: Not tested
Raine is a super fun dog, with a big independent side. She thinks her life job is to keep the horses on "their side" of the fence. But she is a sweet dog with an awesome off switch. Raine finished her championship quickly before she was even 2 years old. She went to the 2006 Border Collie Nationals and placed 2nd in her large 6-9 month puppy class. We have been thrilled with Raine's off spring as well, all of them with exceptional temperaments and a lot of work ethic.
I own two of Raine's gorgeous daughters, Jordan and River. Raine is now spayed & retired. She spent her retirement years with a previous Ammardan family.
Raine's Pedigree
Ch Ammardan's Rio Rhapsody
Black/white, OFA Good, CEA Normal
Ch Shoreland's Rio Bravo CGC, TDI, NAP, NJPBlack/white, OFA Good, CEA Normal | Ch Terbo Briarwood Money To BurnBlack/white, OFA Good | Ch Gotrah Kasper's Kid CDXBlack/white, OFA Good, Australian import | Aust Ch Dakiem Vicki's LadBlack/white |
Aust Ch Gotrah Bonnie MaeBlack/white | |||
Briarwood's Makakii of ConantBlack/white, OFA Good | Shortline Duke | ||
Milangimbi Sunset Tay UDRed/white, OFA Excellent, Australian import | |||
Ch Shoreland's Mad About EweBlack/white | Ch Darkwind Ship To Shoreland OA, NAJBlack/white, OFA Good | Ch Borderbreeze Barnstormer From DarkwindBlack/white, OFA Good, CEA & TNS Normal, UK import | |
Darkwind Jessica The Newz MakerBlack/white, OFA Good | |||
Ch Korella Weave A SpellBlack/white, OFA Good, Australian import | Aust Ch Crestvale Mr PippinBlack/white | ||
Korella Bewitched (Aust)Black/white | |||
Ammardan's Olivia (ABCA 183289)Black/white, blue eyes | Ammardan's RustyABCA 152778, Red/white, OFA Good, CEA Normal | Sweep (ABCA 102299)Red/white, OFA Fair | Buckeye (ABCA 52114) |
Cocoa (ABCA 88094 | |||
Rickie (ABCA 114443)Black/white | Ned (ABCA 32928) | ||
Lady Olivia (ABCA 78932) | |||
Ch Sierra (ABCA 142503)Black/white, OFA Excellent, CEA Normal | Jake (ABCA 57148)Black/white, OFA Excellent | Jim (ISDS 183816)Scottish import | |
Kit (AIBC 102328)Scottish import | |||
Nell (ABCA 57147)Black/white, OFA Good | Reb (AIBC 107784) | ||
Nikki (AIBC 119352) |