

Delta's stats:
Date of Birth: August 29, 2017
Color: Black and white
Coat: Rough/long | Weight: 35 pounds
Owner: Danielle Nash (Ammardan) & John C. Vag
HEALTH
OFA Hip Score: GOOD (BCO-13834G29F-VPI
OFA/CERF Eye:
CEA: Normal (DNA tested)
CL: Normal (DNA tested)
TNS: Normal (DNA tested)
MDR1: Normal (DNA tested)
IGS: Normal (DNA tested)
DM: Normal (DNA tested)
RS: (DNA tested)
Orivet (DNA panel) #: 19159506
Sire: Ammardan's Rio Zaire RN, CGCA, TDI "Zaire'
Sire hips: OFA Good (BCO-12040G24M-VPI)
Dam: Wildblue Soft Rhythm "Ella" - AKC major pointed
Dam hips: OFA Good (BCO-10511G26F-VPI)
Delta is my 6th generation from parents Zaire and Ella, and my "parting gift" from Zaire before he was neutered! She was a singleton, and being the only puppy in the litter I got super attached to her... and she stayed! I just lucked out that I got both looks and temperament with her. Her pedigree is down from my original "Rio" line and she is such a character. While she looks like her mama, she talks like her daddy. She is sweet and sassy, she is slightly demanding and wants belly rubs all the time. She is definitely just a big ol' weirdo with a hint of spitfire thrown in, and has claimed herself as John's dog.
.
Ammardan's Rio Delta
Ammardan's Rio Zaire RN, CGCA, TDI | Wildblue Silver JazzBlue/white, OFA Good, CEA/CL/TNS Normal by Parentage | Cymric Hank Born To BoogieBlack/white, OFA Excellent, CEA/CL/TNS Normal, AKC pointed, Carries for dilute | Ch Castlewalk Jolly Good FellowBlack/white, OFA Good |
Ch Kensington's Made For EweBlack/white, OFA Good | |||
Wildblue Tartan MistBlue/white, OFA Good, CEA & TNS Normal | Ch Wildblue Diamond In The RuffBlue/white, OFA Excellent, CEA Normal | ||
Ch Tainsh's Ewe TooBlack/white, OFA Excellent | |||
CH Ammardan's WS I Believe I Can Fly HSAsBlue Merle, Carries no color, OFA Good, CEA Carrier, CL/TNS Normal, MDR1, IGS, DM Normal, eyes CERF/CAER clear, BCG Normal. | CH Wildblue Ammardan Assumed RiskBlack/white, OFA Good, CERF clear, Gonioscopy Normal, TNS Normal | Ch Wildblue MirageGold/white, OFA Good, CEA/CL/TNS Normal by Parentage | |
Mailway Classic Rule (Dan)Black/white Denmark import | |||
Ch Ammardan's Dreaming of RioBlue Merle, CEA Normal | Ch Ammardan's Stonewashed JeansBlue Merle, OFA prelim Fair, PENNHip Normal, CEA Normal, BCG Normal | ||
Ch Ammardan's Rio RhapsodyBlack/white, OFA Good, CEA Normal | |||
Ch Kybota Wildblue RhythmBlack/white, OFA Good, CEA & TNS Normal, Australian import | Aust Ch Devondene Kiwi LegendTNS Normal | ||
Devondene Kiwi Contessa (Aust) | |||
Aust Ch Kybota City Rhythm | Aust/NZ Ch Loch-n-Legacy To Clan AbbyBlack/white | ||
Kybota Silent Magic (Aust) | |||
Wildblue Speak SoftlyBlue/white, OFA Good, CEA clear | Bravos Redhot at Blue ChipRed/white, OFA Excellent | Ch Dykebar Blu Skies Over Tainsh HSAsBlue/white, OFA Good, CEA Normal | |
Ch Serena's High TeaBlack/white, OFA Excellent | |||
Wildblue Tartan WhisperBlack/white, OFA Good | Ch Wildblue CaoireanBlack/white, OFA Good | ||
Wildblue Tartan MistBlue/white, OFA Good, CEA & TNS Normal |